#l7m 0r4 -3800 Derry Rd Burlington, Ontario L7M 0R4
$2,498,000
Discover Rural Serenity in this 10-Acre property nestled in the heart of rural Burlington. This property is a hidden gem offering a unique blend of tranquility & recreational opportunities. With its spacious 2100 sq ft bungalow built in 1978, finished from top to lower level with convenient walk-out, an inviting inground pool, double garage, & a generous 24x40 building with garage doors, this property is a paradise for those seeking a peaceful retreat with ample space for all-season activities. Despite its rural charm, this property is conveniently located minutes away from essential amenities. Access to GO trains & major highways ensures seamless commute to nearby cities. Shopping centers, schools & recreational facilities are also easily accessible. The proximity to the Bruce Trail and the equestrian farms offers opportunities for hiking, horseback riding and exploring the great outdoors. Golf enthusiasts will appreciate the nearby golf courses, providing endless entertainment! (id:49444)
Property Details
MLS® Number | W7264990 |
Property Type | Single Family |
Community Name | Rural Burlington |
Features | Level Lot, Wooded Area, Conservation/green Belt, Country Residential |
Parking Space Total | 32 |
Pool Type | Inground Pool |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 461.88 X 952 Ft ; 10.11 Acres |
Size Total Text | 461.88 X 952 Ft ; 10.11 Acres|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 8.76 m | 5.66 m | 8.76 m x 5.66 m |
Lower Level | Recreational, Games Room | 7.49 m | 3.73 m | 7.49 m x 3.73 m |
Lower Level | Bedroom 3 | 5.54 m | 2.79 m | 5.54 m x 2.79 m |
Lower Level | Office | 4.67 m | 3.78 m | 4.67 m x 3.78 m |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.82 m | 5.66 m | 5.82 m x 5.66 m |
Main Level | Dining Room | 4.85 m | 3.96 m | 4.85 m x 3.96 m |
Main Level | Kitchen | 4.77 m | 4 m | 4.77 m x 4 m |
Main Level | Primary Bedroom | 5.9 m | 4.17 m | 5.9 m x 4.17 m |
Main Level | Bedroom 2 | 4 m | 3.96 m | 4 m x 3.96 m |
Main Level | Mud Room | Measurements not available |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26236632/l7m-0r4-3800-derry-rd-burlington-rural-burlington
Contact Us
Contact us for more information
Karen Paul
Salesperson
(905) 333-6234
www.karenpaul.com
3185 Harvester Rd Unit 1a
Burlington, Ontario L7N 3N8
(905) 335-8808
(289) 293-0341
www.kellerwilliamsedge.com