Welcome to this immaculate 3 bed/3.5 bath home located in Cougar Ridge! Only steps away from Calgary Olympic Park, Cougarstone Park, and community walking paths, this family-friendly neighbourhood is waiting for you to call it home. Upon entry, be greeted by rich hardwood floors and a modern open floorplan leading you to the gourmet kitchen. The family chef will appreciate the stainless steel appliances, pantry, and kitchen island with a breakfast bar great for quick meals or prepping food. Located conveniently adjacent is the dining room surrounded by oversized windows, perfect for hosting family and friends. The living room boasts a stunning tree trunk slice feature wall, a gas fire place, and tons of seating space. Work from home in the main floor office complete with practical built-ins. Upstairs, you can escape to the Primary Suite with a reading nook/hobby area, walk-in closet, and spa-like 5 piece ensuite. Also on the upper level are two additional spacious and bright bedrooms, a 4 piece bathroom, the laundry room, and a family room with soaring vaulted ceilings offering the ideal space for family game/movie night. The fully finished walk-out basement is an entertainer's dream with a massive rec room and fully equipped bar great for impressing guests. To complete the basement is a gym/fitness room, 4 piece bathroom, and a utility room with storage space. Outside, you can BBQ and soak up the sun on the upper level deck or play with the kids in the fully fenced backyard. This incredible community has it all with schools, walking paths, parks, playgrounds, nature reserves, shopping, and WinSport all only minutes away. Don't miss out on your chance to call this amazing place home! Book your showing today! (id:49444)
MLS® Number | A2095589 |
Property Type | Single Family |
Community Name | Cougar Ridge |
Amenities Near By | Park, Playground |
Features | Other |
Parking Space Total | 4 |
Plan | 1210568 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2175.74 Sqft |
Total Finished Area | 2175.74 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 35 M |
Size Frontage | 10.4 M |
Size Irregular | 364.00 |
Size Total | 364 M2|0-4,050 Sqft |
Size Total Text | 364 M2|0-4,050 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7.42 Ft x 7.58 Ft | ||
Basement | Other | 9.00 Ft x 9.33 Ft | ||
Basement | Bedroom | 8.67 Ft x 11.17 Ft | ||
Basement | Recreational, Games Room | 16.33 Ft x 26.42 Ft | ||
Basement | Furnace | 9.33 Ft x 10.08 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
Main Level | Dining Room | 11.00 Ft x 9.50 Ft | ||
Main Level | Foyer | 6.08 Ft x 8.33 Ft | ||
Main Level | Kitchen | 9.58 Ft x 16.25 Ft | ||
Main Level | Living Room | 13.50 Ft x 16.25 Ft | ||
Main Level | Office | 8.42 Ft x 6.08 Ft | ||
Upper Level | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
Upper Level | 5pc Bathroom | 10.25 Ft x 11.08 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 12.17 Ft | ||
Upper Level | Bedroom | 9.58 Ft x 10.83 Ft | ||
Upper Level | Family Room | 18.17 Ft x 12.92 Ft | ||
Upper Level | Laundry Room | 9.50 Ft x 6.42 Ft | ||
Upper Level | Primary Bedroom | 17.00 Ft x 23.42 Ft | ||
Upper Level | Other | 9.42 Ft x 6.92 Ft |
https://www.realtor.ca/real-estate/26327884/133-cougar-ridge-close-sw-calgary-cougar-ridge
Contact us for more information
Jonathan Cruse Popowich
Associate Broker
(403) 262-7653
(403) 648-2765
Shaun Sweetnam
Associate
(403) 262-7653
(403) 648-2765
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!