44 Festival Crt E East Gwillimbury, Ontario L9N 0N8
$1,425,000
Stunning 4 +1 Br Detached with Brick & Stone Front. Many Upgrades, Bright & Specious W/Open Concept. Separate Dinning & Beautiful Office for Work from Home.9' Smooth Ceiling with Mb Tray Ceiling, Main Floor Hardwood & Pot Lights. New Fencing & Front/Back Interlocking, Upgraded Front Door Entrance. Samsung Appliances + Whirlpool Water Softener, Water Heater Rental. Min To 404, East Gwillimbury Go, Nokiid**** EXTRAS **** Energy Star Qualified Home. Included: Samsung Appliances (Stainless Steel Fridge, Stove, Dishwasher, Washer, Dryer), Range Hood Fan, Water Softener, All Elfs (id:49444)
Property Details
MLS® Number | N7385108 |
Property Type | Single Family |
Community Name | Sharon |
Amenities Near By | Hospital, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Size Irregular | 31.99 X 108.37 Ft |
Size Total Text | 31.99 X 108.37 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26394660/44-festival-crt-e-east-gwillimbury-sharon
Contact Us
Contact us for more information
Evgueni Chestopalov
Salesperson
ontarioinvestments.ca/
www.facebook.com/john.bauer.186590
(866) 530-7737