3382 Garner Road Niagara Falls, Ontario L2E 6S4
$799,000
Stunning Countryside Oasis! Embrace the tranquility of this remarkable rural retreat boasting an expansive acre and a half. Experience the perfect blend of convenience and serenity with effortless access to shopping, the QEW, charming wineries, and a delightful outlet mall. This peaceful property provides an idyllic environment for your family to thrive, both in work and play. Featuring two bedrooms on the upper level and an additional one downstairs, there's ample space for everyone to enjoy. The inclusion of a spacious mud room ensures that muddy boots and coats won't clutter the main house. While the inground pool has been dormant for some time, it holds the potential to be restored to its former glory, promising endless hours of refreshing enjoyment. If you're seeking a picturesque country setting for your family, look no further than this peaceful property. Welcome to Your Niagara Home! (id:49444)
Property Details
MLS® Number | 40527121 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Country Residential, Sump Pump |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Other, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water, Unknown |
Parking
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 686 Ft |
Size Frontage | 107 Ft |
Size Irregular | 1.69 |
Size Total | 1.69 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.69 Ac|1/2 - 1.99 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'9'' x 22'10'' | ||
Basement | Storage | 11'10'' x 9'2'' | ||
Basement | Laundry Room | 12'1'' x 10'4'' | ||
Basement | Bedroom | 10'7'' x 9'5'' | ||
Basement | Recreation Room | 22'10'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'10'' x 10'5'' | ||
Main Level | Bedroom | 10'11'' x 10'8'' | ||
Main Level | Mud Room | 19'8'' x 11'3'' | ||
Main Level | Kitchen | 14'3'' x 10'1'' | ||
Main Level | Dining Room | 11'5'' x 9'2'' | ||
Main Level | Living Room | 19'8'' x 11'10'' |
https://www.realtor.ca/real-estate/26401680/3382-garner-road-niagara-falls
Contact Us
Contact us for more information
Eddy Pybus
Salesperson
www.facebook.com/Niagara.Real.Estate.with.Eddy/
www.linkedin.com/in/eddy-pybus-62395a23/
twitter.com/eddypybus
4597 Queen Street
Niagara Falls, Ontario L2E 2L7
(905) 356-5556
momentumrealty.ca