20 Gelderland Cres Oro-Medonte, Ontario L0K 1E0
$1,590,000Maintenance, Parcel of Tied Land
$103.87 Monthly
Maintenance, Parcel of Tied Land
$103.87 MonthlyAmazing opportunity to live in Braestone, one of the best neighbourhoods in Oro-Medonte where community, friendship, and family remain core values. Welcome to 20 GELDERLAND CRESCENT, a shining example of distinctive architecture and style. Situated on beautifully landscaped near 3/4 of an acre, this charming home offers 1807 sf on main level plus 1468 sf in finished walk-out lower level. The kitchen/diningroom is perfect for entertaining. Kitchen boasts Quartz counters, custom cabinetry, & walk-out to maintenance-free composite deck with glass railing. The adjoining great room is made cozy by a gas fireplace. Rich-toned hardwood throughout the main level. Primary suite has custom his & her closets and gorgeous ensuite with glass shower and deck tub. By original plan, the second bedroom is being used as an office. Convenient dog shower in mudroom. The lower level boasts a bright family room, 2 bedrooms, exercise rm, & 3 pc bath. Water softener, gas line for BBQ & pergola and fire pit.**** EXTRAS **** Sprinkler system & generator. On site amenities Incl; Kms of trails, winter groomed for Snowshoeing & Skiing, Access to Braestone Farm for Fruits/Veggies/Pond Skating/Baseball/Sugarshack/Horse Paddocks/Small Farm Animals & Artisan Farming++ (id:49444)
Property Details
MLS® Number | S6709454 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Amenities Near By | Hospital, Park, Ski Area |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 9 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Ski Area |
Sewer | Septic System |
Size Irregular | 139.42 X 245.52 Ft |
Size Total Text | 139.42 X 245.52 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9.25 m | 4.88 m | 9.25 m x 4.88 m |
Basement | Bedroom 2 | 3.63 m | 4.52 m | 3.63 m x 4.52 m |
Basement | Bedroom 3 | 3.63 m | 4.75 m | 3.63 m x 4.75 m |
Basement | Exercise Room | 3.56 m | 4.52 m | 3.56 m x 4.52 m |
Main Level | Kitchen | 8.74 m | 4.72 m | 8.74 m x 4.72 m |
Main Level | Great Room | 5.33 m | 4.88 m | 5.33 m x 4.88 m |
Main Level | Primary Bedroom | 3.96 m | 5.69 m | 3.96 m x 5.69 m |
Main Level | Office | 3.96 m | 3.58 m | 3.96 m x 3.58 m |
Main Level | Mud Room | 3.96 m | 2.39 m | 3.96 m x 2.39 m |
Main Level | Laundry Room | 2.74 m | 1.96 m | 2.74 m x 1.96 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25898537/20-gelderland-cres-oro-medonte-rural-oro-medonte
Contact Us
Contact us for more information
Nigel Davies
Salesperson
152 Bayfield Street Unit 200
Barrie, Ontario L4M 3B5
(705) 722-7100
(705) 722-5246
HTTP://www.remaxchay.com