2190 Lakeshore Road, Unit #401 Burlington, Ontario L7R 4K1
$1,299,000Maintenance,
$1,456.56 Monthly
Maintenance,
$1,456.56 MonthlyExceptional "Lakepoint" residence situated directly on Lake Ontario with unobstructed views of the lake. Minutes walk to enjoy the festivals, shops, parks & cafes in the heart of Downtown Burlington. This sun filled corner suite has expansive south west views of the Lake, Burlington Pier & Skyway Bridge. Featuring 2 bedrooms, 2 full bathrooms, & 2 wrap around balconies this 1360 sqft property has ample space to entertain. Both the Primary suite & open concept dining / living room have spectacular lake views. This exclusive building has only 64 units. Amenities include; underground parking , indoor pool overlooking the lake, gym, sauna, party/game room and the BBQ area amidst the pristine landscape. Locker Level P1 #14, Parking Level P1 #18. Seller rents second parking Level P2 for $85/month (id:49444)
Property Details
MLS® Number | H4169867 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Beach, Balcony, Paved Driveway, Year Round Living, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Blinds |
Basement Type | None |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1360 Sqft |
Size Interior | 1,360 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' '' x 10' '' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 15' 6'' x 14' '' | ||
Ground Level | Dining Room | 13' '' x 8' '' | ||
Ground Level | Living Room | 18' '' x 12' 6'' | ||
Ground Level | Eat In Kitchen | 15' 6'' x 9' '' |
https://www.realtor.ca/real-estate/25897999/2190-lakeshore-road-unit-401-burlington
Contact Us
Contact us for more information

Michael St. Jean
Salesperson
(289) 239-8860
HTTP://www.stjeanhomes.com
www.youtube.com/embed/Cmg3MgM_cck
www.youtube.com/embed/aCBN-TlntIY
88 Wilson Street West
Ancaster, Ontario L9G 1N2
(289) 239-8866
(289) 239-8860