1588 Monaghan Rd Peterborough, Ontario K9J 5N5
2 Bedroom
1 Bathroom
Bungalow
Forced Air
$499,000
Charming 2 bedroom bungalow ideally located. Just a few minutes walk to Jackson Park, Hamilton Park & Trans Canada Trail. Across the road from Bonnerworth Field. Ten minute walk to downtown Peterborough. (id:49444)
Property Details
MLS® Number | X7252504 |
Property Type | Single Family |
Community Name | Monaghan |
Amenities Near By | Park |
Community Features | School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 125 X 52 Ft |
Size Total Text | 125 X 52 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5.79 m | 3.2 m | 5.79 m x 3.2 m |
Basement | Utility Room | 8.53 m | 4.11 m | 8.53 m x 4.11 m |
Basement | Other | 5.79 m | 3.51 m | 5.79 m x 3.51 m |
Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Primary Bedroom | 4.11 m | 3.2 m | 4.11 m x 3.2 m |
Main Level | Bathroom | 1.98 m | 1.83 m | 1.98 m x 1.83 m |
Main Level | Kitchen | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
Main Level | Living Room | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
Main Level | Foyer | 1.68 m | 1.14 m | 1.68 m x 1.14 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26220350/1588-monaghan-rd-peterborough-monaghan
Contact Us
Contact us for more information
John Mcconkey
Broker of Record
(705) 875-5957
www.mcconkeyrealestate.com/
Mcconkey Real Estate Corporation
(705) 745-4321
Joseph Sullivan
Salesperson
Mcconkey Real Estate Corporation
(705) 745-4321