8251 County Road 21 Road Augusta, Ontario K0G 1R0
$498,500
Be sure to check out this 1884 sq ft house that gives you 2 +1 beds, 2 full baths and attached 1.5 car garage. Once you enter the front door, you are greeted with a huge DR which has plenty of room for entertaining or large family celebrations,DR opens to LR. Head through door way to a main floor FR with patio doors that lead to the large deck and on-ground pool. The FR also host a pellet stove to stay toasty warm this winter,doorway leads you into the eat in kitchen, patio doors take you to a screened in porch for those warmer months. This level hosts bedroom,updated 3 pc bath with washer and dryer. Just off the FR is a mud room/den or office with a side door entrance, could make a great space for at home business or a room for the kids and their friends. Upstairs has 2 nice size bedrooms(could be put into 2 bedrooms to make 3 on this level) and a 4pc bath. But do not forget about the large deck with access to on-ground pool and screened in area. Be sure to check out 3D under media. (id:49444)
Property Details
MLS® Number | 1366784 |
Property Type | Single Family |
Neigbourhood | East of North Augusta |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer, Blinds |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate, Ceramic |
Foundation Type | Block, Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Exterior | 1884 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Oversize | |
Gravel |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 150 Ft |
Size Irregular | 0.47 |
Size Total | 0.47 Ac |
Size Total Text | 0.47 Ac |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'11" x 23'4" | ||
Second Level | Bedroom | 11'3" x 12'5" | ||
Second Level | 4pc Bathroom | 7'0" x 12'7" | ||
Main Level | Mud Room | 16'3" x 19'4" | ||
Main Level | Family Room/fireplace | 14'4" x 24'7" | ||
Main Level | Living Room | 14'6" x 23'9" | ||
Main Level | Dining Room | 15'3" x 18'7" | ||
Main Level | Kitchen | 8'6" x 12'1" | ||
Main Level | Bedroom | 8'4" x 10'2" | ||
Main Level | 3pc Bathroom | 8'4" x 10'2" | ||
Main Level | Eating Area | 10'11" x 11'10" | ||
Main Level | Laundry Room | 5'3" x 8'5" |
https://www.realtor.ca/real-estate/26217317/8251-county-road-21-road-augusta-east-of-north-augusta
Contact Us
Contact us for more information

Bambi Marshall
Salesperson
(613) 342-2933
www.bambimarshall.ca/
ca.linkedin.com/pub/bambi-marshall/20/133/515
26 Victoria Ave
Brockville, Ontario K6V 2B1
(613) 342-9000
(613) 342-2933
remaxhometown.com