5202 Hallmark Crescent Fort Nelson, British Columbia V0C 1R0
$218,750
Like NEW - it's true!! Pride of ownership gleams in this 5 bedroom, 3 bath home in central/easy access midtown, gorgeous hardwood floors through the vaulted living/dining rooms, modern updates to the kitchen, tile bathrooms, and landing to the basement stairs, down which you'll find a huge family room with included pool table, large laundry and storage rooms with included deep freeze and extra fridge. Step out the back door to the recently built rod iron railed deck and down (on either side) to the well-fenced and nicely landscaped yard with mature trees, triple wide driveway and huge shed. Do NOT miss this one, it's your call! (id:49444)
Property Details
MLS® Number | R2754021 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2,350 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 8525 |
Size Total | 8525 Sqft |
Size Total Text | 8525 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14 ft ,3 in | 27 ft ,6 in | 14 ft ,3 in x 27 ft ,6 in |
Basement | Bedroom 4 | 14 ft ,2 in | 10 ft ,2 in | 14 ft ,2 in x 10 ft ,2 in |
Basement | Bedroom 5 | 12 ft ,3 in | 10 ft ,2 in | 12 ft ,3 in x 10 ft ,2 in |
Basement | Laundry Room | 12 ft ,3 in | 10 ft ,1 in | 12 ft ,3 in x 10 ft ,1 in |
Main Level | Living Room | 12 ft ,1 in | 17 ft ,2 in | 12 ft ,1 in x 17 ft ,2 in |
Main Level | Kitchen | 12 ft | 9 ft ,8 in | 12 ft x 9 ft ,8 in |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Primary Bedroom | 12 ft ,3 in | 9 ft ,8 in | 12 ft ,3 in x 9 ft ,8 in |
Main Level | Bedroom 2 | 8 ft ,8 in | 8 ft ,9 in | 8 ft ,8 in x 8 ft ,9 in |
Main Level | Bedroom 3 | 8 ft ,8 in | 12 ft ,9 in | 8 ft ,8 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/25293423/5202-hallmark-crescent-fort-nelson
Contact Us
Contact us for more information
Sandy Hart
#101 9711 100th Avenue
Fort St. John, British Columbia V1J 1Y2
(250) 785-5520
(250) 785-2624
www.remaxaction.ca