10988 Blackberry Street Fort St. John, British Columbia V1J 8E5
$285,000
Have you been searching for the perfect home? Don't miss the opportunity to view this Half Acre, private and serine property surrounded by mature trees overlooking an empty field only 4 minutes from town (tons of space for a future garage)! This well maintained 3 bedroom, 2 bath home is flooded with natural light, offering an open concept living space with vaulted ceilings and modern decor. Spacious Master with large closet and full Ensuite including a Jetted tub. Addition offers ample space for rec/playroom, gym, office ... providing endless possibilities. View this beautiful Acreage today. It won't last long!! (id:49444)
Property Details
MLS® Number | R2832210 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
Basement Type | Crawl Space |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fire Protection | Security System, Smoke Detectors |
Fixture | Drapes/window Coverings |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1,279 Ft2 |
Type | Manufactured Home/mobile |
Parking
Open | |
R V |
Land
Acreage | No |
Size Irregular | 0.54 |
Size Total | 0.54 Ac |
Size Total Text | 0.54 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,1 in | 12 ft ,1 in | 13 ft ,1 in x 12 ft ,1 in |
Main Level | Dining Room | 9 ft ,8 in | 7 ft ,1 in | 9 ft ,8 in x 7 ft ,1 in |
Main Level | Kitchen | 15 ft ,1 in | 5 ft ,4 in | 15 ft ,1 in x 5 ft ,4 in |
Main Level | Laundry Room | 7 ft ,2 in | 7 ft ,5 in | 7 ft ,2 in x 7 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 10 ft ,6 in | 11 ft ,5 in x 10 ft ,6 in |
Main Level | Recreational, Games Room | 19 ft ,9 in | 20 ft ,1 in | 19 ft ,9 in x 20 ft ,1 in |
Main Level | Storage | 6 ft ,1 in | 10 ft ,1 in | 6 ft ,1 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 8 ft ,8 in | 7 ft ,3 in | 8 ft ,8 in x 7 ft ,3 in |
Main Level | Foyer | 12 ft ,4 in | 5 ft ,7 in | 12 ft ,4 in x 5 ft ,7 in |
Main Level | Bedroom 3 | 11 ft ,7 in | 7 ft ,3 in | 11 ft ,7 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/26278619/10988-blackberry-street-fort-st-john
Contact Us
Contact us for more information

Ashlea Derose
101-9120 100 Avenue
Fort St. John, British Columbia V1J 1X4
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty