12407 Coldstream Creek Road Coldstream, British Columbia V1B 1G2
$15,900,000
CHECK OUT THE NEW PRICE FOR THIS KALAMALKA LAKE ESTATE! Imagine-450 feet of level waterfront for you alone! Escape to one of the shaded areas or enjoy the full sun on the fabulous registered dock. The original 1909 home and boathouse were carefully reworked taking care not to disturb the mature setting and the massive oak tree that centers the grounds of this incredible 2.49-acre estate. The owners enhanced the grounds with a selection of trees and shrubs for more seasonal color and privacy. The home, guest home, and beach house are designed with massive timbers, clay tile roofs, and incredible stonework to blend into the park-like setting and give the impression of a long-established estate. Stone walls and lichen-covered stairways line the paths that connect the buildings and the Kalamalka lake beach! The lighted driveway circles the property for easy access and will over two impressive, gated entrances. The main entrance crosses over a man-made, re-circulating creek that appears to disappear into a stone culvert under the road, and the privacy wall along the east side features a welcoming water feature. Set slightly above the lakeshore, the main home enjoys the magnificent lake and lighted evening views while being almost hidden from lake-goers. The guest home and beach house are ready to enjoy and the Seller's builder will work with you to finish the approximately 16,000 sq. main home. Truly incredible value! (id:49444)
Property Details
MLS® Number | 10281090 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Features | Irregular Lot Size |
Parking Space Total | 18 |
View Type | Lake View, View (panoramic) |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 9 |
Bedrooms Total | 7 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Half Bath Total | 3 |
Heating Fuel | Geo Thermal |
Heating Type | See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 16,954 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks | |
Attached Garage | 4 |
Detached Garage | 4 |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Frontage | 300 Ft |
Size Irregular | 2.49 |
Size Total | 2.49 Ac|1 - 5 Acres |
Size Total Text | 2.49 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | 7'6'' x 9'6'' | ||
Second Level | Bedroom | 14'0'' x 19'0'' | ||
Second Level | Other | 8'8'' x 5'6'' | ||
Second Level | Bedroom | 14'0'' x 16'0'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Other | 15'6'' x 5'0'' | ||
Second Level | Bedroom - Bachelor | 14'0'' x 39'6'' | ||
Basement | Storage | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 33'6'' x 16'6'' | ||
Basement | 4pc Ensuite Bath | 6'0'' x 9'0'' | ||
Basement | Bedroom | 16'6'' x 16'0'' | ||
Basement | Sauna | 8'1'' x 8'4'' | ||
Basement | Utility Room | 23'6'' x 8'6'' | ||
Basement | Other | 6'4'' x 11'0'' | ||
Basement | Laundry Room | 20'4'' x 13'6'' | ||
Basement | Other | 34'4'' x 18'0'' | ||
Basement | Other | 14'2'' x 5'0'' | ||
Basement | Media | 28'6'' x 19'0'' | ||
Basement | 4pc Ensuite Bath | 6'0'' x 9'6'' | ||
Basement | Family Room | 26'6'' x 19'6'' | ||
Basement | Bedroom | 15'6'' x 19'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | 6'0'' x 9'0'' | ||
Main Level | Den | 14'0'' x 13'0'' | ||
Main Level | Gym | 19'6'' x 27'9'' | ||
Main Level | Bedroom | 14'0'' x 17'0'' | ||
Main Level | Other | 26'0'' x 6'0'' | ||
Main Level | 5pc Ensuite Bath | 13'0'' x 17'0'' | ||
Main Level | Laundry Room | 10'0'' x 10'8'' | ||
Main Level | Primary Bedroom | 16'6'' x 17'0'' | ||
Main Level | Other | 11'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | 7'0'' x 6'0'' | ||
Main Level | Kitchen | 24'0'' x 14'6'' | ||
Main Level | Other | 20'0'' x 16'0'' | ||
Main Level | Dining Room | 15'6'' x 28'0'' | ||
Main Level | Great Room | 30'0'' x 36'0'' | ||
Main Level | Foyer | 13'0'' x 14'6'' |
https://www.realtor.ca/real-estate/25898822/12407-coldstream-creek-road-coldstream-mun-of-coldstream
Contact Us
Contact us for more information
Priscilla Sookarow
www.okanaganhomes.com
5603 - 27th Street
Vernon, British Columbia V1T 8Z5
(250) 549-7050
(250) 549-1407