18 Sweet Cicely St Springwater, Ontario L9X 2C7
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$2,800 Monthly
Never Lived In, This Four-Bedroom Semi-Detached House 4 Bedroom House with Smooth Ceilings, Quartz Countertops, and 9-Foot Main Ceilings, Walkout Basement. 4 Good Sized bedrooms and 3 Full Bathrooms. This Neighbourhood Offers Modern Lifestyle Amenities With Access To All The Barrie Amenities As Well As Exciting Outdoor Activities. (id:49444)
Property Details
MLS® Number | S7271150 |
Property Type | Single Family |
Community Name | Minesing |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 4.42 m | 4.24 m x 4.42 m |
Second Level | Bedroom 2 | 3.02 m | 3.96 m | 3.02 m x 3.96 m |
Second Level | Bedroom 3 | 2.79 m | 3.51 m | 2.79 m x 3.51 m |
Second Level | Bedroom 4 | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
Main Level | Family Room | 5.92 m | 3.43 m | 5.92 m x 3.43 m |
Main Level | Eating Area | 3.23 m | 3.56 m | 3.23 m x 3.56 m |
Main Level | Kitchen | 2.69 m | 3.56 m | 2.69 m x 3.56 m |
https://www.realtor.ca/real-estate/26244759/18-sweet-cicely-st-springwater-minesing
Contact Us
Contact us for more information
Baljinder Singh
Salesperson
RE/MAX Gold Realty Inc.
175 Traders Blvd E #101a
Mississauga, Ontario L4Z 3S8
175 Traders Blvd E #101a
Mississauga, Ontario L4Z 3S8
(905) 290-6777