2000 Bruce Road 10 Arran-Elderslie, Ontario N0G 1L0
$739,000
This 2.38 Acre Farm property has so much potential. Includes: 4 Bedroom home w/3 Baths, 2 seperate Rental Units, Large 1200 Sq Ft. Shop. Location, just 2 minute drive, outside of what Chesley has to offer (School, Hospital, plenty of local amenities). This property has been cleaned up over the years to allow for many future possibilities. Upgrades over the years, has been the Office/Bunkie Living quarters off of the shop (with full plumbing) & Apartment (separately metered) addition, off of the original home. There is also a few sheds for storage or equipment storage. Shop has access through a man door & garage door w/also a couple more rooms for plenty of inside storage. The grounds has a separate area for a chicken run & a large vegetable garden. **SELLER'S HAVE AGREED TO PAY FOR A NEW SEPTIC SYSTEM UPGRADE!** (id:49444)
Property Details
MLS® Number | 40512648 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Hobby Farm |
Features | Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding, Steel |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 2 |
Size Interior | 2800 |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 322 Ft |
Size Frontage | 330 Ft |
Size Irregular | 2.38 |
Size Total | 2.38 Ac|2 - 4.99 Acres |
Size Total Text | 2.38 Ac|2 - 4.99 Acres |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'8'' x 7'9'' | ||
Second Level | Primary Bedroom | 11'6'' x 10'1'' | ||
Second Level | Bedroom | 12'8'' x 8'8'' | ||
Second Level | Bedroom | 11'6'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 17'3'' x 5'0'' | ||
Main Level | Dining Room | 13'4'' x 13'2'' | ||
Main Level | Living Room | 12'4'' x 17'6'' | ||
Main Level | Kitchen | 16'2'' x 13'7'' |
https://www.realtor.ca/real-estate/26275438/2000-bruce-road-10-arran-elderslie
Contact Us
Contact us for more information
Brian Shular
Broker of Record
(519) 797-3009
606 Goderich St., P.o. Box 880
Port Elgin, Ontario N0H 2C0
(519) 797-1007
(519) 797-3009
Susan Shular
Salesperson
(519) 797-3009
606 Goderich St., P.o. Box 880
Port Elgin, Ontario N0H 2C0
(519) 797-1007
(519) 797-3009