20662 Rte 12 Seacow Pond, Prince Edward Island C0B 2B0
$375,000
Gorgeous Chalet cottage has roughly 250 feet of ocean shoreline. With two bedrooms, with amazing views of the Gulf of St. Lawrence. You will be steps away from the beach. This cottage is open concept on the main level with kitchen, dining and living rooms in the main area looking out to the ocean. This property has 11.7 acres and is turn key. The owners are selling all appliances and furniture with the property with the exception of a few personal items. All measurements are approximate and should be verified by buyers. (id:49444)
Property Details
MLS® Number | 202217352 |
Property Type | Recreational |
Community Name | Seacow Pond |
Structure | Deck |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Washer, Freezer, Refrigerator |
Architectural Style | Chalet |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Wood |
Heating Fuel | Electric |
Heating Type | Space Heater |
Total Finished Area | 590 Sqft |
Type | Recreational |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 11.7 Acres |
Size Total Text | 11.7 Acres|10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 x 22.5 | ||
Main Level | Living Room | 15 x 25 | ||
Main Level | Eat In Kitchen | 7 x 12 | ||
Main Level | Primary Bedroom | 9.5 x 9.5 | ||
Main Level | Bath (# Pieces 1-6) | 4.10 x 10.10 |
https://www.realtor.ca/real-estate/24671362/20662-rte-12-seacow-pond-seacow-pond
Contact Us
Contact us for more information
Stephanie Malone
660 Water Street
Summerside, Prince Edward Island C1N 4J1
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca