21 Midland Crescent Unit#30 Nepean, Ontario K2H 8P6
$474,900Maintenance, Landscaping, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$544 Monthly
Maintenance, Landscaping, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$544 MonthlyThis three bedroom home is move in ready! Updated throughout, turn key end unit condo is located in family friendly Arlington Woods. Location is prime with walking to shopping, transit, parks, Bruce Pit dog park and schools. Relax in the large living room with WETT certified wood burning fireplace. Good size dining room as well as eat in kitchenette. New furnace and A/C 2020, Windows on main and second floor, front door and patio door all new in 2022. New luxury vinyl flooring on main level, kitchen cabinets with quartz countertops and faucet 2023. New carpet throughout both stairs and 2nd floor, main bath complete with new wall and floor tile, new toilet and sink, faucet and counter top 2021, home is freshly painted throughout main and second floor. Lower level has recreation room, sauna and laundry. Fenced in backyard is landscaped and features a good size storage shed. Parking space is #65. Come and see all this beautifully updated home has to offer to move in and start fresh! (id:49444)
Property Details
MLS® Number | 1367092 |
Property Type | Single Family |
Neigbourhood | Arlington Woods |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Family Oriented, Pets Allowed |
Features | Park Setting |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'7" x 13'0" | ||
Second Level | Bedroom | 16'1" x 11'9" | ||
Second Level | Bedroom | 12'6" x 9'2" | ||
Basement | Recreation Room | 18'0" x 13'0" | ||
Main Level | Living Room | 15'0" x 11'8" | ||
Main Level | Dining Room | 11'11" x 8'0" | ||
Main Level | Kitchen | 12'4" x 7'10" | ||
Main Level | Eating Area | 12'8" x 6'1" |
https://www.realtor.ca/real-estate/26413484/21-midland-crescent-unit30-nepean-arlington-woods
Contact Us
Contact us for more information
Brenda Odam
Salesperson
www.odam.ca
2 Hobin Street
Ottawa, Ontario K2S 1C3
(613) 831-9628
(613) 831-9626
Ashlee Odam
Salesperson
www.odam.ca
www.facebook.com/odamrealestate/
2 Hobin Street
Ottawa, Ontario K2S 1C3
(613) 831-9628
(613) 831-9626