22 Peterson Street Cambridge, Nova Scotia B0P 1G0
$419,000
Welcome to 22 Peterson Street located in Cambridge Village Subdivision in the beautiful Annapolis Valley! This open concept, new construction, one level home is loaded with upgrades including: wide accessibility doorways, primary bedroom with walk-in closet & ensuite bath with custom shower, LED pot lights throughout, exposed floating shelves in kitchen, kitchen island, quartz countertops, 200 AMP service, generator plug, ductless heat pump for efficient heating & cooling, attached heated garage with power door, utility room in garage, HRV and so much more. This home is walking distance to local schools & a 15 minute drive to New Minas where you will find the main commercial shopping area in the Annapolis Valley. Walking and cycling trails are close by and child care is at your doorstep. VALLEY LIFE can be yours surrounded by farm markets, apple orchards, wineries and ocean views at every turn. This home comes with a full Atlantic Home Warranty for peace of mind. This is the one! Don't miss it! (id:49444)
Property Details
MLS® Number | 202322802 |
Property Type | Single Family |
Community Name | Cambridge |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | None |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Total Finished Area | 1095 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Attached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.1497 |
Size Total | 0.1497 Ac |
Size Total Text | 0.1497 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.2 x 14.1 | ||
Main Level | Dining Room | 8.4 x 14.1 | ||
Main Level | Kitchen | 11.5 x 14.1 -jog | ||
Main Level | Bath (# Pieces 1-6) | 9.6 x 12.9 -jog | ||
Main Level | Bedroom | 9.7 x 12.8 | ||
Main Level | Primary Bedroom | 13.1 x 12.9 | ||
Main Level | Other | WIC 8.11 x 5.8 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.10 x 8.5 |
https://www.realtor.ca/real-estate/26217745/22-peterson-street-cambridge-cambridge
Contact Us
Contact us for more information

Kevin Scott
8999 Commercial Street
New Minas, Nova Scotia B4N 3E3
(902) 681-4663
(902) 681-1825
www.royallepageatlantic.com