2417 Edgerose Lane Oakville, Ontario L6M 4X5
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$3,700 Monthly
Well Maintained 3 Bedroom / 3 Washroom Detached In Family-Friendly Westmount! Laminate Floors In Living And Dining Areas, Bright Eat-In Kitchen With A Walk Out To A Sunny Large Fully Fenced Yard. No Carpet Through-Out Whole House Except For One Bedroom. Large Master Bedroom With A 4Pc Ensuite And Walk-In Closet. Mins From Major Highways, Hospital, Library, Parks, Trails, Public Transit, Rec./Community Centre, Schools. (id:49444)
Property Details
MLS® Number | W7269938 |
Property Type | Single Family |
Community Name | West Oak Trails |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 36 X 90 Ft |
Size Total Text | 36 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.26 m | 3.54 m | 5.26 m x 3.54 m |
Second Level | Bedroom 2 | 4.22 m | 3.11 m | 4.22 m x 3.11 m |
Second Level | Bedroom 3 | 3.05 m | 2.49 m | 3.05 m x 2.49 m |
Main Level | Family Room | 5.15 m | 3.79 m | 5.15 m x 3.79 m |
Main Level | Dining Room | 5.66 m | 4.33 m | 5.66 m x 4.33 m |
Main Level | Kitchen | 4.83 m | 3.5 m | 4.83 m x 3.5 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26243195/2417-edgerose-lane-oakville-west-oak-trails
Contact Us
Contact us for more information
Tara Alkhalisi
Salesperson
Right At Home Realty
5111 New Street Unit 101
Burlington, Ontario L7L 1V2
5111 New Street Unit 101
Burlington, Ontario L7L 1V2
(905) 637-1700