389 Carlton St Niagara-On-The-Lake, Ontario L0S 1J0
$999,000
Newly Renovated Detached W/1 1/2 Storey Home, Offers App. 1705 Sf W/4 Brs. Situated In Wine Country, On A 4.75 Acre Rural Lot In Niagara On The Lake. Surrounded By Vineyards & Orchards W/Easily Accessible From All Directions. New Flooring Through Out W/Modern Kitchen: Quartz Ct& Bksp Ss Appliance. Sunken Filled Additional Family Rm W/Large Windows And Sliding Door Easy Access To The Back Yard. New Deck Leads To Foyer. Finished Large Bsmt W/Separate Entrance +High Ceiling. The Pond Surrounding W/Weeping Willow. Over 20 Fruit Trees, Such Cherries, Pears, Plums. 3 Acres Hay Field Next To A Stream. Living Stocks As Gooses, Ducks And Chicken. Close To Hwy, Schools, Historical Niagara-On -The -Lake.**** EXTRAS **** Great Location! Close To The Falls. Minutes To Some Of Niagara's World-Renowned Wineries, Niagara's Outlet Mall And Qew Highway. 30 Minutes To Buffalo Airport And 20 Minutes To St. Catharine New Hospital. (id:49444)
Property Details
MLS® Number | X7252710 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Septic System |
Size Irregular | 323.49 X 758.3 Ft |
Size Total Text | 323.49 X 758.3 Ft|2 - 4.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 6 m | 3.38 m | 6 m x 3.38 m |
Second Level | Bedroom 4 | 3.3 m | 3.89 m | 3.3 m x 3.89 m |
Lower Level | Recreational, Games Room | 5.54 m | 3.72 m | 5.54 m x 3.72 m |
Lower Level | Recreational, Games Room | 3.6 m | 6.72 m | 3.6 m x 6.72 m |
Main Level | Dining Room | 5.84 m | 3.88 m | 5.84 m x 3.88 m |
Main Level | Family Room | 6.34 m | 2.86 m | 6.34 m x 2.86 m |
Main Level | Kitchen | 3.39 m | 3.94 m | 3.39 m x 3.94 m |
Main Level | Eating Area | 3.98 m | 3.25 m | 3.98 m x 3.25 m |
Main Level | Primary Bedroom | 2.71 m | 3.99 m | 2.71 m x 3.99 m |
Main Level | Bedroom 2 | 3.56 m | 3.12 m | 3.56 m x 3.12 m |
Main Level | Foyer | 2.64 m | 1.96 m | 2.64 m x 1.96 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26220501/389-carlton-st-niagara-on-the-lake
Contact Us
Contact us for more information

Sandy Sun
Broker
www.sandysun.ca
www.facebook.com/sandi.sun.180
www.linkedin.com/in/sandy-sun-64aa5615/
5055 Plantation Place #b
Mississauga, Ontario L5M 6J3
(905) 828-1122
(905) 828-7925