39 Flatrock Crescent Beechville, Nova Scotia B3T 0B0
$609,000
New construction at its best!! This four bedroom, 3.5 bath home will sure to please the whole family. End unit - Open concept living, dining room and kitchen - great place to entertain family and friends. Kitchen with quartz countertops, with soft closure drawers, patio door to deck, great for barbecues. Two piece powder room completes the main floor. Upper level has a spacious primary bedroom with ensuite bath and walk-in closet - two more good sized bedrooms on this level with 3 piece main bath. Lower level - convenience of a single car garage, rec room and 4th bedroom or office, with another 3pc bath, perfect area for overnight guests or extended family. Beechville is only 5 minutes away from Bayers Lake, quick access to major highways and approximately 20 minutes to downtown Halifax, or a short drive across the bridge to Dartmouth. Home built by Almadina International Ltd. (id:49444)
Property Details
MLS® Number | 202400553 |
Property Type | Single Family |
Community Name | Beechville |
Amenities Near By | Public Transit, Shopping |
Community Features | School Bus |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | None |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum Siding, Stone, Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1941 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.10x13.3 | ||
Second Level | Ensuite (# Pieces 2-6) | 3pc | ||
Second Level | Bedroom | 9.3x10.5 | ||
Second Level | Bedroom | 8.6x10.5 | ||
Second Level | Bath (# Pieces 1-6) | 3pc | ||
Basement | Recreational, Games Room | 10x14.4 | ||
Basement | Bedroom | 10x14.4 | ||
Basement | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Living Room | 12x22 | ||
Main Level | Dining Room | 11.6x8.2 | ||
Main Level | Kitchen | 9.8x12.11 | ||
Main Level | Bath (# Pieces 1-6) | 2pc |
https://www.realtor.ca/real-estate/26402841/39-flatrock-crescent-beechville-beechville
Contact Us
Contact us for more information
Yasser Khalaf
(902) 444-7483
www.remaxnova.com
6363 Lady Hammond Road
Halifax, Nova Scotia B3K 2S2
(902) 453-9300
(902) 450-0511
www.remaxnova.com
Heba Yacoub
6363 Lady Hammond Road
Halifax, Nova Scotia B3K 2S2
(902) 453-9300
(902) 450-0511
www.remaxnova.com