412 Lakewood Wy Cold Lake, Alberta T9M 0K7
$649,900
Walkout home constructed by high quality builder KRW Construction. Located in the amazing subdivision of Lakewood Estates, this 2,222 SF house partly backs onto a storm water pond. Fully finished with luxurious materials, this home is exceptional. 9' ceilings on the main floor, built in cabinetry in the foyer & mud room, wide open main living area with a fireplace and a huge island. A small butlers pantry station provides room for your wine fridge and cocktail or coffee area. A wide staircase leads you up to a three bedroom second storey with a primary bedroom oasis with massive ensuite with a freestanding tub, tiled shower, and a walk in closet. A bonus room on this level gives you some more living space or playroom for the kids. Upper floor laundry is a bonus too. Downstairs is fully complete with a fourth bedroom, another bathroom & large family room that would work great as a theatre room! Finished photos are of a recently completed spec house - for example only! (id:49444)
Property Details
MLS® Number | E4297482 |
Property Type | Single Family |
Neigbourhood | Lakewood Estates |
Features | Flat Site, Park/reserve, Exterior Walls- 2x6" |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 206.43 M2 |
Type | House |
Parking
Heated Garage | |
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 806 |
Size Total | 806 M2 |
Size Total Text | 806 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | Measurements not available | ||
Lower Level | Bedroom 4 | Measurements not available | ||
Main Level | Living Room | 3.81 m | 4.57 m | 3.81 m x 4.57 m |
Main Level | Dining Room | 3.81 m | 4.27 m | 3.81 m x 4.27 m |
Main Level | Kitchen | 4.42 m | 2.74 m | 4.42 m x 2.74 m |
Upper Level | Primary Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Upper Level | Bedroom 2 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Upper Level | Bedroom 3 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Upper Level | Bonus Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
https://www.realtor.ca/real-estate/24494710/412-lakewood-wy-cold-lake-lakewood-estates
Contact Us
Contact us for more information
Ryan J. Lefebvre
Broker
www.ryanlefebvre.com/
www.facebook.com/Ryan-Lefebvre-149022051807497/
5008 50 Ave
Cold Lake, Alberta T9M 1P4
(780) 594-7400