44 Pheasant Crt Orangeville, Ontario L9W 4J9
$799,000
Detached Home On Quiet Cul De Sac In Desired Family Neighbourhood. So Complete All You Need Is To Add Your Family. Spacious Living Room And Dining Room Are Ideal For Family Dinners And Entertaining. Updated Kitchen Features Loads Of Cabinets With Side Door Access To The Yard. The Main Bathroom Features A Skylight Offering Natural Light. 3 Bedrooms Complete Upper Level. Great Room Is Ideal For Space For Everyone. 4th Bedroom/Exercise Rm And Family Rm 4 Level Low Traffic Street Close To All Amenities (id:49444)
Property Details
MLS® Number | W7251712 |
Property Type | Single Family |
Community Name | Orangeville |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 30.08 X 122.63 Ft ; Aprd |
Size Total Text | 30.08 X 122.63 Ft ; Aprd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.27 m | 3.05 m | 3.27 m x 3.05 m |
Lower Level | Laundry Room | 3.97 m | 3.07 m | 3.97 m x 3.07 m |
Lower Level | Family Room | 4.1 m | 3.28 m | 4.1 m x 3.28 m |
Main Level | Living Room | 3.92 m | 3.07 m | 3.92 m x 3.07 m |
Main Level | Dining Room | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Main Level | Kitchen | 3.62 m | 3.1 m | 3.62 m x 3.1 m |
Upper Level | Primary Bedroom | 4.05 m | 3.2 m | 4.05 m x 3.2 m |
Upper Level | Bedroom 2 | 3.5 m | 2.85 m | 3.5 m x 2.85 m |
Upper Level | Bedroom 3 | 2.95 m | 2.45 m | 2.95 m x 2.45 m |
In Between | Great Room | 6.52 m | 6.43 m | 6.52 m x 6.43 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26218934/44-pheasant-crt-orangeville-orangeville
Contact Us
Contact us for more information

Jimmy Mann
Salesperson
59 First Gulf Blvd #2
Brampton, Ontario L6W 4T8
(905) 793-5464
(905) 793-5466
www.kingrealtyinc.ca
www.kingrealtybrokerage.ca