456 Black Cherry Cres Shelburne, Ontario L9V 3Y7
$3,500 Monthly
Beautiful Brand New 5 +1 Bedroom, 5 Washroom Corner/End Unit Detached Home Available Immediately In Shelburne's Newest and Most Vibrant Community of Emerald Crossing. This Stunning Home Contains 3,202 Sq Ft. of Luxury Above Grade Living Space, 9 ft. Ceilings, Hardwood Floors Throughout Main Floor and Upper Floor Hallways, And Broadloom Bedrooms With Massive Windows Providing Tons of Natural Light. A Modern High-End Chef's Kitchen With Large Built In Island, & Brand New Stainless Steel Appliances. And A Walk Out From the Eat-In Kitchen/Breakfast Room To The Backyard. Separate Living and Family Room. Private Office/Bedroom On The Main Floor With Attached 3 Piece Ensuite. And A Second Floor Laundry Room. Close To All Major Schools, Amenities, Shopping Centers, Hospital, Parks, and More!**** EXTRAS **** Brand New Stainless Steel Fridge, Stove, Dishwasher, Washer & Dryer. Brand New Furnace & A/C. High-End Zebra Roller Blinds Throughout Entire House. (id:49444)
Property Details
MLS® Number | X7399194 |
Property Type | Single Family |
Community Name | Shelburne |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 40 X 110 Ft |
Size Total Text | 40 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.82 m | 5.05 m | 4.82 m x 5.05 m |
Second Level | Bedroom 2 | 2.87 m | 4.39 m | 2.87 m x 4.39 m |
Second Level | Bedroom 3 | 4.64 m | 4.08 m | 4.64 m x 4.08 m |
Second Level | Bedroom 4 | 4.52 m | 3.47 m | 4.52 m x 3.47 m |
Second Level | Bedroom 5 | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Main Level | Bedroom | 2.81 m | 3.78 m | 2.81 m x 3.78 m |
Main Level | Dining Room | 4.19 m | 6.4 m | 4.19 m x 6.4 m |
Main Level | Living Room | 4.19 m | 6.4 m | 4.19 m x 6.4 m |
Main Level | Eating Area | 2.74 m | 5 m | 2.74 m x 5 m |
Main Level | Kitchen | 2.56 m | 5 m | 2.56 m x 5 m |
Main Level | Family Room | 4.52 m | 5 m | 4.52 m x 5 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26414750/456-black-cherry-cres-shelburne-shelburne
Contact Us
Contact us for more information
Jimmy Pal
Salesperson
10 Kingsbridge Gdn Cir #200
Mississauga, Ontario L5R 3K7
(905) 456-1000
(905) 456-8329