5640 Buchanan Ave Niagara Falls, Ontario L2G 3V1
$787,000
Prime Location - Heart of Niagara Falls Tourist Area; 1.5 Storey detached Bungalow with 2 separate units; big covered Porch on Front; Newly Upgraded with everything brand new inside the outer walls of house; 200Amp Power supply; 2 brand-new High-end kitchens, 4 Full washrooms with standing showers, Pot Lights in the whole house; Newly Insulated Walls, Roof, & Floors for soundproofing, Double car wide driveway; Insulated Garage with Electric Vehicles charging outlet; Ringcom security cameras and sensor lights; Big Deck and concrete flooring in backyard; Steps to transport and GO STATION; Minutes to Ferry St., Walk to Falls, Entertainment areas, Niagara River and Bridge to USA!!**** EXTRAS **** Brand New Appliances - including 2 SS Fridges, 1 SS Stove, 1Washer, and 1Dryer on GF; in Basement - 1 Fridge, 1 stove, and rough ins for separate laundry; Brand New Furnace & AC, All ELF's, and all window coverings (id:49444)
Property Details
MLS® Number | X7348464 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Parking Space Total | 7 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Size Irregular | 50 X 105.6 Ft ; None |
Size Total Text | 50 X 105.6 Ft ; None |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.75 m | 3.5 m | 4.75 m x 3.5 m |
Second Level | Bedroom 4 | 4.75 m | 3.72 m | 4.75 m x 3.72 m |
Basement | Kitchen | 3.15 m | 5.4 m | 3.15 m x 5.4 m |
Basement | Bedroom | 2.1 m | 3.3 m | 2.1 m x 3.3 m |
Basement | Bedroom 2 | 2.3 m | 3.3 m | 2.3 m x 3.3 m |
Basement | Bedroom 3 | 2.37 m | 3.3 m | 2.37 m x 3.3 m |
Basement | Bedroom 4 | 2 m | 3.72 m | 2 m x 3.72 m |
Ground Level | Living Room | 2.68 m | 3.75 m | 2.68 m x 3.75 m |
Ground Level | Kitchen | 4.3 m | 4.45 m | 4.3 m x 4.45 m |
Ground Level | Bedroom | 2.75 m | 3.84 m | 2.75 m x 3.84 m |
Ground Level | Bedroom 2 | 2.75 m | 4.1 m | 2.75 m x 4.1 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26347083/5640-buchanan-ave-niagara-falls
Contact Us
Contact us for more information
Paul Dhand
Broker
1780 Albion Road Unit 2 & 3
Toronto, Ontario M9V 1C1
(416) 742-8000
(416) 742-8001