57 Castle Frank Rd Toronto, Ontario M4W 2Z5
$4,399,000
Enter the marble hallway and light fills the rooms. Feel enveloped. Nestled in the heart of south Rosedale. Look from the Drumsnab pillars and know you have arrived. A quiet drink on the generous front porch amidst walkable streets & mature trees. The rare privilege of knowing your neighbours. 2 minutes to Castle Frank subway and the DVP. You could be in Paris. This grand home feels spacious, yet comfortable. A cozy, sunken media room with fireplace offers hours of family time and Nanny suite. A Sun-filled conservatory off the kitchen. The enormous dining room just waiting for your next party. A cook's kitchen. Wolf range, Miele dishwasher & the functionality of stainless-steel countertops. Generous bedrooms & bathrooms, one with an original claw-foot tub. A leafy sunroom/office. The third-floor perch filled with light and greenery, ensuite bath & walk-in closets. Summer BBQ's. Glass of rose in the bistro backyard. Your car securely parked in the garage. Love and roses. Welcome home.**** EXTRAS **** Steps to the Subway & Bloor St. Great location for Rosedale Public and Branksome Hall amidst the ravine system and the Brickworks & Craigleigh Gardens, Shops, W Hotel and Maison Selby. (id:49444)
Property Details
MLS® Number | C7322262 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Public Transit, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 34.75 X 90 Ft |
Size Total Text | 34.75 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.81 m | 4.19 m | 6.81 m x 4.19 m |
Second Level | Bedroom 2 | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
Second Level | Bedroom 3 | 4.32 m | 3.02 m | 4.32 m x 3.02 m |
Second Level | Office | 3.56 m | 2.18 m | 3.56 m x 2.18 m |
Third Level | Primary Bedroom | 6.78 m | 3.76 m | 6.78 m x 3.76 m |
Basement | Great Room | 6.78 m | 3.96 m | 6.78 m x 3.96 m |
Basement | Bedroom | 4.04 m | 2.79 m | 4.04 m x 2.79 m |
Ground Level | Foyer | 5.79 m | 1.88 m | 5.79 m x 1.88 m |
Ground Level | Living Room | 6.81 m | 4.19 m | 6.81 m x 4.19 m |
Ground Level | Dining Room | 5.08 m | 4.09 m | 5.08 m x 4.09 m |
Ground Level | Kitchen | 3.23 m | 3.18 m | 3.23 m x 3.18 m |
Ground Level | Sunroom | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
https://www.realtor.ca/real-estate/26311372/57-castle-frank-rd-toronto-rosedale-moore-park
Contact Us
Contact us for more information
Nicola Jane St. John
Salesperson
www.nicolastjohn.com
www.youtube.com/embed/7wW66NmWGvM
(416) 322-8000
(416) 322-8800