67 Mill St Orangeville, Ontario L9W 2M6
$1,440,000
At last, my love has come along. Introducing 67 Mill St: featuring an incredibly special sanctuary that has been completely redesigned & renovated with the utmost attention to detail. The floor plan seamlessly connects the living, dining, & kitchen areas w/ focal fireplace that's dramatic, cozy & chic. It's the perfect blend of historic charm & modern living. Fabulous kitchen w/ custom cabinetry, integrated top-of-the-line appliances, island seating & brilliant storage. Huge office (or family room!!!) creates a fluid space that's perfect for both everyday living, the fam & entertaining. Bright main floor laundry, swoon-worthy powder room, sun-drenched den & functional main entry mudroom complete the main floor. Retreat to the ensuite primary bedroom w/ spa like 4 pc bath offering soaker tub & gorgeous shower. Bonus: primary w/ custom built-ins and large closet. 2 additional wonderful sized bedrooms share beautiful 4 pc bathroom. You'll fall in love - It's perfect in every way.**** EXTRAS **** Huge lot & fabulous yard. Custom kitchen/Cabinets (2021)/Roof (2019)/eavestroughs + soffit (2021)/A/C (2022)/Water heater (2022)/Windows (2016-2019)/Front entry landscape (2022)/Updated plumbing. Detached garage. Completely turn key. (id:49444)
Property Details
MLS® Number | W7245310 |
Property Type | Single Family |
Community Name | Orangeville |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 75.31 X 140.01 Ft |
Size Total Text | 75.31 X 140.01 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.89 m | 3.63 m | 3.89 m x 3.63 m |
Second Level | Bedroom 2 | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
Second Level | Bedroom 3 | 3.07 m | 3.58 m | 3.07 m x 3.58 m |
Second Level | Bathroom | 2.24 m | 3.18 m | 2.24 m x 3.18 m |
Second Level | Bathroom | 1.85 m | 2.34 m | 1.85 m x 2.34 m |
Main Level | Kitchen | 4.75 m | 4.67 m | 4.75 m x 4.67 m |
Main Level | Dining Room | 2.84 m | 4.67 m | 2.84 m x 4.67 m |
Main Level | Living Room | 4.11 m | 5.61 m | 4.11 m x 5.61 m |
Main Level | Laundry Room | 2.31 m | 1.75 m | 2.31 m x 1.75 m |
Main Level | Office | 3.02 m | 4.11 m | 3.02 m x 4.11 m |
Main Level | Mud Room | 1.85 m | 2.92 m | 1.85 m x 2.92 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26209919/67-mill-st-orangeville-orangeville
Contact Us
Contact us for more information

Jade Skuce
Salesperson
jadeskuce.ca
14 - 75 First Street
Orangeville, Ontario L9W 2E7
(519) 941-5151
(519) 941-5432
www.royallepagercr.com