6906-6910 Ponderosa Drive, Osoyoos, British Columbia V0H 1V3
$5,500,000
WATERFRONT & SANDY BEACH - EXCEPTIONAL OPPORTUNITY ON OSOYOOS LAKE!!! Whether you're looking to build a LUXURY HOTEL or MOTEL or a charming B&B, this beachfront property on Osoyoos Lake provides the perfect canvas for your vision. With its PRIME LOCATION, desirable C4 Tourist-Commercial ZONING, and STUNNING BEACH, this property is sure to attract developers and investors alike. Comprised of 3 LOTS (and 2 houses) on 3 separate titles, this property offers a total of 0.68 acres and approx. 200 feet of lakefront, making it an ideal location for a hotel or motel right on the beach. Osoyoos Lake, known as the warmest freshwater lake in Canada, provides an idyllic setting for guests to enjoy the outdoors, and take advantage of all recreational opportunities. The most attractive feature of this property is its stunning beach, with fine sand and clear water, the perfect spot for guests to relax, swim & soak up the sun while enjoying the picturesque views of the lake & surrounding mountains (id:49444)
Property Details
MLS® Number | 199034 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation, Shopping, Park |
Features | Central Location, Flat Site, Level |
Parking Space Total | 3 |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3,584 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.68 |
Size Total | 0.68 Ac|under 1 Acre |
Size Total Text | 0.68 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,7 in | 16 ft ,4 in | 12 ft ,7 in x 16 ft ,4 in |
Second Level | Bedroom | 12 ft ,7 in | 11 ft | 12 ft ,7 in x 11 ft |
Basement | Other | 12 ft ,11 in | 30 ft ,7 in | 12 ft ,11 in x 30 ft ,7 in |
Basement | Other | 30 ft ,9 in | 30 ft ,7 in | 30 ft ,9 in x 30 ft ,7 in |
Basement | Storage | 14 ft ,4 in | 12 ft ,6 in | 14 ft ,4 in x 12 ft ,6 in |
Basement | Storage | 7 ft ,11 in | 6 ft | 7 ft ,11 in x 6 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,10 in | 10 ft ,2 in x 9 ft ,10 in |
Main Level | Bedroom | 12 ft ,10 in | 10 ft ,8 in | 12 ft ,10 in x 10 ft ,8 in |
Main Level | Bedroom | 13 ft ,4 in | 10 ft ,8 in | 13 ft ,4 in x 10 ft ,8 in |
Main Level | Dining Room | 14 ft ,4 in | 11 ft ,2 in | 14 ft ,4 in x 11 ft ,2 in |
Main Level | Family Room | 13 ft ,3 in | 19 ft ,9 in | 13 ft ,3 in x 19 ft ,9 in |
Main Level | Kitchen | 14 ft ,4 in | 13 ft | 14 ft ,4 in x 13 ft |
Main Level | Laundry Room | 5 ft ,5 in | 6 ft ,11 in | 5 ft ,5 in x 6 ft ,11 in |
Main Level | Living Room | 16 ft ,2 in | 19 ft ,9 in | 16 ft ,2 in x 19 ft ,9 in |
Main Level | Sunroom | 25 ft | 10 ft ,5 in | 25 ft x 10 ft ,5 in |
https://www.realtor.ca/real-estate/25557871/6906-6910-ponderosa-drive-osoyoos-osoyoos
Contact Us
Contact us for more information

Alina Lovin
Personal Real Estate Corporation
www.OsoyoosHomes.com
www.facebook.com/OsoyoosRealEstateForSale/
www.linkedin.com/in/alina-lovin-prec-35079b6/
twitter.com/AlinaLovin
www.youtube.com/embed/_azVDul4vX4
8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0
(250) 495-7441
(250) 495-6723