729 Fowlers Rd Uxbridge, Ontario L0C 1C0
$2,298,000
This Is More Than Just A Property; It's An Opportunity To Create The Life You've Always Dreamed Of. Whether You're Looking For A Private Family Compound, A Multi-Generational Living Arrangement, A Retreat From The World, Or A Haven For Creative Pursuits, This 27.84-Acre Oasis Offers It All. This Property Boasts Not One, But Two Meticulously Crafted Homes. The Main Residence (3,282 Sq/Ft) Is A Showcase Of Architectural Excellence, While The Second home (2,192 Sq/Ft) Offers Equally Impressive Accommodations, Ideal For Extended Family Or As A Guest House. A Generously Sized Workshop (3,200 Sq/Ft) Beckons Craftsmen, Artisans, And Entrepreneurs Offering Diverse Possibilities Of Innovation And Productivity. Enjoy The Pleasures Of A Refreshing Inground Pool, Perfect For Cooling Off On Warm Summer Days and Creating Lasting Memories With Family And Friends. Serenity Takes Center Stage With A 3-Acre Pond, Set Against the Backdrop Of Ancient, Majestic Trees.**** EXTRAS **** Nestled Well Back Off The Rd For Ultimate Privacy.Shop Has Separate Hydro Meter. Incl:2 Elec Hwh's, All Elf's,All Related Pool Equip,Fridge,Stove,Washer,Dryer,Freezer At Both Houses. The Heating Is Oil Furnace & Has It's Own Septic System. (id:49444)
Property Details
MLS® Number | N6792140 |
Property Type | Single Family |
Community Name | Rural Uxbridge |
Community Features | School Bus |
Features | Wooded Area, Rolling, Partially Cleared, Conservation/green Belt |
Parking Space Total | 23 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 27.84 X 27.84 Acre ; Total 27.84 Acres |
Size Total Text | 27.84 X 27.84 Acre ; Total 27.84 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 4.04 m | 4.24 m | 4.04 m x 4.24 m |
Lower Level | Recreational, Games Room | 5.02 m | 5.24 m | 5.02 m x 5.24 m |
Lower Level | Laundry Room | 5.17 m | 2.53 m | 5.17 m x 2.53 m |
Main Level | Great Room | 8.69 m | 5.19 m | 8.69 m x 5.19 m |
Main Level | Sunroom | 8.51 m | 3.96 m | 8.51 m x 3.96 m |
Upper Level | Kitchen | 5.71 m | 5.16 m | 5.71 m x 5.16 m |
Upper Level | Dining Room | 5.71 m | 3.65 m | 5.71 m x 3.65 m |
Upper Level | Primary Bedroom | 5.26 m | 5.65 m | 5.26 m x 5.65 m |
Upper Level | Bedroom 2 | 3.86 m | 3.38 m | 3.86 m x 3.38 m |
Utilities
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26019379/729-fowlers-rd-uxbridge-rural-uxbridge
Contact Us
Contact us for more information
Maryam Mayar
Salesperson
1550 16th Avenue Bldg B Unit 3 & 4
Richmond Hill, Ontario L4B 3K9
(905) 695-7888
(905) 695-0900