#806 -285 Enfield Pl Mississauga, Ontario L5B 4L8
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$599,000Maintenance,
$597 Monthly
Maintenance,
$597 Monthly2 + 1 Bdrm Unit In 'Sought After' Enfield Place Condos, Prime Mississauga Location, 'Unique' Open Concept Layout, Walk To All Amenities; Restaurants, Square One Shopping Centre, YMCA, Central Library, Living Arts Centre, City Hall Celebration Square**** EXTRAS **** Facilities Include; Indoor Pool, Sauna, Exercise Room, Billiards Room, Tennis, 24 Hour Security And More+++ (id:49444)
Property Details
MLS® Number | W7242010 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.4 m | 3.14 m | 4.4 m x 3.14 m |
Main Level | Dining Room | 2.67 m | 2.77 m | 2.67 m x 2.77 m |
Main Level | Kitchen | 2.5 m | 2.03 m | 2.5 m x 2.03 m |
Main Level | Primary Bedroom | 3.95 m | 3.23 m | 3.95 m x 3.23 m |
Main Level | Bedroom 2 | 3.05 m | 2.65 m | 3.05 m x 2.65 m |
Main Level | Solarium | 3.1 m | 2.04 m | 3.1 m x 2.04 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26205917/806-285-enfield-pl-mississauga-city-centre
Contact Us
Contact us for more information

Rob Gill
Salesperson
www.robgillrealtygroup.ca
www.facebook.com/robgillrealtygroup
twitter.com/rgrgroup
www.linkedin.com/in/robgillrealtygroup/
Exp Realty
(866) 530-7737