8427 Dickenson Road Mount Hope, Ontario L0R 1W0
$1,060,000
Make the smart move and step inside a meticulously maintained, open concept bungalow sitting on just over .25 acres backing onto quiet farmers fields just minutes from the city. Features include 3+1beds, 2 baths, and finished basement. Stately great room addition (‘06). Private office/study with radiant flooring and separate entrance along with workshop and updated hydro is perfect for any small business or hobbyist. Want some upgrades?! We have those too! Roof (‘20), AC (‘20), Some windows and doors (‘20), pool pump (‘23). Situated perfectly between Hamilton and Caledonia, close to top schools, parks, shopping, restaurants and so much more this is one opportunity you do not want to miss! Offers anytime! No Sunday Showings. AC to be paid out by Seller prior to closing. (id:49444)
Property Details
MLS® Number | H4182892 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater, Air Conditioner |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Pool Type | On Ground Pool |
Rental Equipment Type | Water Heater, Air Conditioner |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1505 Sqft |
Size Interior | 1,505 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 200 |
Size Total Text | 80 X 200|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 12' 8'' x 9' 0'' | ||
Basement | Storage | 12' 4'' x 10' 0'' | ||
Basement | Storage | 12' 4'' x 13' 0'' | ||
Basement | Recreation Room | 38' 4'' x 16' 7'' | ||
Basement | Bedroom | 12' 2'' x 11' 8'' | ||
Ground Level | Office | 19' 1'' x 11' 7'' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 9' 1'' x 9' 7'' | ||
Ground Level | Bedroom | 12' 3'' x 8' 0'' | ||
Ground Level | Primary Bedroom | 12' 3'' x 10' 7'' | ||
Ground Level | Living Room | 12' 5'' x 20' 1'' | ||
Ground Level | Dining Room | 15' 2'' x 7' 7'' | ||
Ground Level | Family Room | 11' 3'' x 19' 7'' | ||
Ground Level | Kitchen | 15' 2'' x 9' 5'' |
https://www.realtor.ca/real-estate/26403609/8427-dickenson-road-mount-hope
Contact Us
Contact us for more information
Rachel Harsevoort
Salesperson
www.rachelharsevoort.com/
www.facebook.com/rachelHinrealestate/
1122 Wilson Street W Suite 200
Ancaster, Ontario L9G 3K9
(905) 525-3737