#90 -1221 Dundix Rd Mississauga, Ontario L4Y 3Y9
$749,000Maintenance,
$495.04 Monthly
Maintenance,
$495.04 MonthlyWelcome to 1221 Dundix in the most desirable Applewood community. Bright, spacious 3 bedroom home, updated kitchen, new backsplash, new countertops and flooring, freshly painted with walk out basement to fenced in private backyard. Amenities at your doorstep, close to shopping, schools, a few minutes to the Kipling subway, QEW & Hwy 427. Vacant with flexible closing date. Seller is very motivated, bring offer.**** EXTRAS **** Fridge, stove, washer and dryer, all window coverings and all electric light fixtures. (id:49444)
Property Details
MLS® Number | W6730080 |
Property Type | Single Family |
Community Name | Applewood |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.07 m | 3.23 m | 4.07 m x 3.23 m |
Second Level | Bedroom 2 | 3.84 m | 2.61 m | 3.84 m x 2.61 m |
Second Level | Bedroom 3 | 3.14 m | 2.55 m | 3.14 m x 2.55 m |
Basement | Recreational, Games Room | 4.29 m | 3.9 m | 4.29 m x 3.9 m |
Main Level | Kitchen | 5.2 m | 3.26 m | 5.2 m x 3.26 m |
Main Level | Living Room | 5.27 m | 3.62 m | 5.27 m x 3.62 m |
Main Level | Dining Room | 5.27 m | 3.62 m | 5.27 m x 3.62 m |
https://www.realtor.ca/real-estate/25928166/90-1221-dundix-rd-mississauga-applewood
Contact Us
Contact us for more information
Doriana Zohil
Broker of Record
9 Hyde Park Circle
Toronto, Ontario M3B 3N4
(416) 222-0025
(416) 221-2770