9527 103 Av Nw Edmonton, Alberta T5H 0G8
$185,000
Fire sale price. City assessed at $332,500 but listed for $185,000 due to minor exterior fire damage from neighboring property. There is some melted vinyl siding at the back porch SW corner. Otherwise, this 1914 built character home has a lot of history, upgrades and options for use. Currently occupied by a tenant, this home could be a family home, a fix and flip, a single or multi-person tenanted investment property as there are 4 bedrooms upstairs or future development with vacant lots on either side. Some modernizing features already completed include: newer roof shingles, forced air furnace, header style plumbing, upgraded electrical, sprinkler/fire alarm system and some internal foundation improvements were implemented as recommended by an engineer years ago. Property is being sold as is. (id:49444)
Property Details
MLS® Number | E4363187 |
Property Type | Single Family |
Neigbourhood | Boyle Street |
Amenities Near By | Public Transit |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1914 |
Construction Style Attachment | Detached |
Fire Protection | Sprinkler System-fire |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 147.1 M2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Size Irregular | 374.42 |
Size Total | 374.42 M2 |
Size Total Text | 374.42 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.17 m | 3.38 m | 4.17 m x 3.38 m |
Main Level | Dining Room | 4.67 m | 3.5 m | 4.67 m x 3.5 m |
Main Level | Kitchen | 3.57 m | 3.4 m | 3.57 m x 3.4 m |
Main Level | Enclosed Porch | 1.65 m | 5.76 m | 1.65 m x 5.76 m |
Main Level | Pantry | 1.37 m | 3.11 m | 1.37 m x 3.11 m |
Upper Level | Primary Bedroom | 3.35 m | 3.77 m | 3.35 m x 3.77 m |
Upper Level | Bedroom 2 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Upper Level | Bedroom 3 | 2.83 m | 3.2 m | 2.83 m x 3.2 m |
Upper Level | Bedroom 4 | 2.9 m | 3.6 m | 2.9 m x 3.6 m |
https://www.realtor.ca/real-estate/26208095/9527-103-av-nw-edmonton-boyle-street
Contact Us
Contact us for more information

Bruce G. Weiss
Associate
(780) 481-1144
www.bruceweiss.com/
201-5607 199 St Nw
Edmonton, Alberta T6M 0M8
(780) 481-2950
(780) 481-1144